CO2 Sensor i ka Mahana a me ka Humidity koho
HIʻona
Hoʻolālā no ke ana manawa maoli i ka pae kalapona kalapona a me ka mahana + RH%
ʻO ka sensor CO2 infrared NDIR i loko me ka hoʻoponopono pono'ī kūikawā. ʻOi aku ka pololei a ʻoi aku ka hilinaʻi o ke ana CO2.
ʻOi aku ma mua o 10 mau makahiki ke ola o ka sensor CO2
ʻO ke ana wela kūpono a me ka haʻahaʻa
Hoʻohui pū ʻia nā mea ʻike wela a me ka haʻahaʻa me ka uku kaʻa kikohoʻe
Hāʻawi i ʻekolu mau huaʻōlelo laina analog no nā ana
ʻO LCD ke koho e hōʻike i ka CO2 a me ke ana wela & RH
Kākoʻo Modbus koho
24VAC/VDC mana lako
EU maʻamau a me CE-ʻae
HANA HANA
ʻO ke kalapona kalapona | |||
Mea ʻike | ʻImi ʻImi Hoʻopuehu ʻole (NDIR) | ||
CO2 ana laula | 0~2000ppm/ 0~5,000ppm, 10000ppm a me 50000ppm he koho | ||
CO2 Pololei @22 ℃(72℉) | ± 40ppm + 3% o ka heluhelu a i ʻole ± 75ppm (ʻoi aku ka nui) | ||
Kaulana wela | 0.2% FS no ℃ | ||
Paʻa | <2% o FS ma luna o ke ola o ka sensor (15 makahiki maʻamau) | ||
Ka hilinaʻi kaomi | 0.13% o ka heluhelu no ka mm Hg | ||
Hoʻolālikelike | ʻO ABC Logic Self Calibration Algorithm | ||
Manawa pane | <2 mau minuke no 90% hoʻololi maʻamau | ||
Hōʻailona hōʻailona | I kēlā me kēia 2 kekona | ||
Ka manawa pumehana | 2 hola (manawa mua) / 2 minuke (hana) | ||
Mahana | Haʻahaʻa | ||
Laulā ana | 0 ℃~50 ℃(32℉~122℉) (paʻamau) | 0 ~100%RH | |
Ka pololei | ±0.4 ℃ (20 ℃~40 ℃) | ±3%RH (20%-80%RH) | |
Hōʻike hoʻonā | 0.1 ℃ | 0.1%RH | |
Paʻa | <0.04 ℃ / makahiki | <0.5%RH/makahiki | |
ʻIkepili Nui | |||
Lako ikehu | 24VAC/VDC | ||
Hoʻohana | 1.8 W ka nui. ; 1.2 W avg. | ||
Nā huahana analogue | 1~3 X analog outputs0~10VDC(paʻamau) a i ʻole 4~20mA (koho ʻia e nā mea lele) 0~5VDC (koho ʻia ma ke kau ʻana i ke kauoha) | ||
kamaʻilio Modbus (koe) | RS-485 me Modbus protocol, 19200bps rate, 15KV antistaticprotection, kūhelu kumu kūʻokoʻa. | ||
Nā kūlana hana | 0~50℃(32~122℉); 0 ~ 95% RH, ʻaʻohe condensing | ||
Nā kūlana mālama | 10 ~ 50 ℃ (50 ~ 122℉), 20 ~ 60% RH non condensing | ||
Kaumaha Upena | 240g | ||
Anana | 130mm(H)×85mm(W)×36.5mm(D) | ||
Hoʻokomo | e kau ana i ka paia me ka pahu uea 65mm×65mm a i ʻole 2”×4”. | ||
Hale a me ka papa IP | PC/ABS mea palaki pale ahi, papa pale: IP30 | ||
Kūlana | CE-Apono |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou