GeneralaParameters | |
Panel lā | Monocrystalline silicon energy solar panel (me 3.2mm aniani piha piha) 120W solar panel, 18V a me 6.6A |
ʻO ka pilahi lithium | 18 mau ʻāpana Panasonic lithium 18650 ʻO kēlā me kēia mana maʻamau he 3450mAh ʻO ka mālama ʻana a me ka hoʻokuʻu ʻana i ka pale, nā pā kila a pau, ka hoʻolālā pahū. |
Nā koho pānaʻi kamaʻilio |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
RS485 hou aku no nā hi'ohi'ona o WiFi/RJ45/4G | 9600bps(paʻamau), 15KV Antistatic pale |
pōʻaiapuni wā hoʻoili ʻikepili | Awelika/5 minuke |
ʻIkepili hoʻopuka | Awelika neʻe / 1 minuke Neʻe awelika / 1 hola Awelika neʻe / 24 hola |
Kūlana hana | -20 ℃~70 ℃/ 0~99%RH |
Kūlana mālama | 0 ℃ ~ 50 ℃ / 10 ~ 60% RH |
ʻO nā ana nui o ka nānā (me ka paʻa paʻa) | Laulā: 190mm, Ka laula piha me ka pale: 272mm Kiʻekiʻe: 252 ~ 441mm, Ka huina kiʻekiʻe me ka bracket: 362 ~ 574 mm Ma muli o ka nānā ʻana i nā ʻāpana ʻike a me nā pilina pili |
ʻupena paona | 2.35kg~3.05Kg Ma muli o ka nānā ʻana i nā ʻāpana ʻike a me nā pilina pili |
Ka nui o ka paʻi ʻana/Ke kaumaha | 53cm X 34cm X 25cm, 3.9Kg |
Mea Pahu | mea PC |
Papa pale | Ua lako ia me ka sensor inlet ea kānana, ka ua a me ka hau-hōʻoia, mahana kū'ē, UV kū'ē elemakule, anti-solar radiation uhi uhi shell. Papa pale IP53. |
ʻIkepili (PM2.5/ PM10 ) ʻIkepili | |
ʻIkepili | ʻO ka mea ʻike ʻāpana laser, ke ʻano hoʻopuʻi māmā |
Laulā ana | 0-1000ug/m3 |
Hoʻoholo hoʻopuka | 0.1ug/m3 |
PM2.5 Pono | ±5ug/m3+10% o ka heluhelu (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
PM10 Pono | ±10ug/m3+15% o ka heluhelu (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
ʻIkepili wela a me ka haʻahaʻa | |
ʻĀpana hoʻokomo | ʻO ka mea ʻike wela maʻamau, ʻIke haʻahaʻa haʻahaʻa |
Laina ana wela | -20 ℃-80 ℃ |
Ke ana ʻana o ka haʻahaʻa pili | 0-99%RH |
Ka pololei | ±0.3℃(-20~70℃), ±3%RH (0%-70%RH) |
Hoʻoholo hoʻopuka | Ka wela︰0.01 ℃ Humidity︰0.01%RH |
ʻIkepili CO | |
ʻIkepili | Electrochemical CO Sensor |
Laulā ana | 0-200mg/m3 |
Hoʻoholo hoʻopuka | 0.001mg/m3 |
Ka pololei | ±1mg/m3+5% o ka heluhelu (0%-70%RH, @ 0-40 ℃) |
ʻOzoneʻIkepili | |
ʻIkepili | Electrochemical Ozone sensor |
Ana Ana | 0-2000ug/m3 |
Olelo Hooholo | 1ug/m3 |
Ka pololei | ±15ug/m3+15% o ka heluhelu (0-70%RH, @ 0-40 ℃) |
NʻIkepili O2 | |
ʻIkepili | Electrochemical Ozone sensor |
Ana Ana | 0-4000ug/m3 |
Olelo Hooholo | 1ug/m3 |
Ka pololei | ±15ug/m3+15% o ka heluhelu (0-70%RH, @ 0-40 ℃) |
ʻIkepili SO2 | |
ʻIkepili | Electrochemical Ozone sensor |
Ana Ana | 0-4000ug/m3 |
Olelo Hooholo | 1ug/m3 |
Ka pololei | ±15ug/m3+15% o ka heluhelu (0-70%RH, @ 0-40 ℃) |
ʻIkepili TVOC | |
ʻIkepili | ʻO ka mea ʻike ʻokikene metala |
Ana Ana | 0.01-4.00mg/m3 |
Hoʻoholo hoʻopuka | 0.001mg/m3 |
Ka pololei | ±0.05mg/m3+10% o ka heluhelu (0-2mg/m3, 10%-80%RH,@0-40℃) |
LewaPhōʻoluʻolu | |
ʻIkepili | MEMS Semi-conductor sensor |
Laulā ana | 0~103425Pa |
Hoʻoholo hoʻopuka | 8 Pa |
pololei | <±48Pa |
Kākoʻo protocol kamaʻilio
1.Modbus RTU protocol no RS485
2.BACnet MS/TP no RS485
3.MQTT protocol no WiFi, Ethernet a me 4G
4.API no nā kikowaena mea kūʻai aku
· WIFI interface, RS485 interface no ka nānā ʻana iā PM2.5/PM10, TVOC, CO, T&RH
Ka nui holoʻokoʻa: laula 190.00mm, kiʻekiʻe 434.00mm Net kaumaha: 2.65Kg
· RJ45 interface PM2.5/PM10, TVOC, CO, T&RH
Nui Nui: laula 190.00mm, kiʻekiʻe: 458.00mm kaumaha Net: 2.8Kg
· 4G interface no ka nānā ʻana iā CO, NO2.SO2, Ozone, T&RH
Nui holoʻokoʻa: laula 190.00mm, kiʻekiʻe 574.00mm paona Net: 3.05Kg