Ka Mīkini ʻOkiokida Kalapona me ka Puka PID
NĀ HIʻONA
• Ke ana ʻana i ke kalapona ʻokikene i ka manawa maoli a me ka mahana a me ka haʻahaʻa pili
• Mea ʻike CO2 infrared NDIR me ka Self Calibration e ʻoi aku ka pololei a me ka hilinaʻi o ke ana ʻana o ka CO2.
• A hiki i 15 mau makahiki o ke ola o ka mea ʻike CO2
• E hoʻolako i hoʻokahi a ʻelua paha 0~10VDC/4~20mA hiki ke koho ʻia nā hoʻopuka linear a i ʻole ka hoʻopuka mana PID
• He koho hoʻokahi puka relay passive. Hiki iā ia ke hoʻokele i kahi peʻahi a i ʻole kahi mea hana CO2. Ua koho maʻalahi ʻia ke ʻano hoʻomalu.
• Hōʻike ka LED 3-kala i ʻekolu mau pae pae CO2
• Hōʻike ka pale OLED koho i nā ana CO2/Temp/RH
• Loaʻa ka ʻea hoʻāla
• Hoʻohui RS485 me Modbus RTU
• Hoʻolako mana 24VAC/VDC
• ʻĀpono ʻia e CE
Nā kikoʻī loea
| Nui ʻIkepili | ||
| Lako ikehu | 24VAC/VDC± 10% | |
| Hoʻopau ʻana | 3.5 W ka nui; 2.0 W ka awelika. | |
| Nā hoʻopuka analog | Hoʻokahi 0~10VDC/4~20mA no ke ana ʻana o CO2 ʻElua 0~10VDC/4~20mA no ke ana ʻana o CO2/mahana Hiki ke koho ʻia ka hoʻopuka mana PID | |
| Hoʻopuka relay | Hoʻokahi puka relay passive (max.5A) me ke koho ʻano mana (mana i kahi mea pā a i ʻole kahi mea hana CO2) | |
| Hoʻohui RS485 | ʻO ke kaʻina hana Modbus, 4800/9600 (paʻamau) / 19200 / 38400bps; 15KV pale antistatic, helu wahi kumu kūʻokoʻa. | |
| Hiki ke koho ʻia ke kukui LED | ʻAno kala 3 (paʻamau) ʻŌmaʻomaʻo: ≤1000ppm ʻAlani: 1000~1400ppm ʻUlaʻula: >1400ppm ʻĀlohilohi ʻulaʻula: hewa ka ʻike CO2 | ʻAno kukui hana ʻŌmaʻomaʻo ma: hana ʻUlaʻula ʻālohilohi: hewa ka ʻike CO2 |
| Hōʻikeʻike OLED | Hōʻike i nā ana CO2 a i ʻole CO2/temp. a i ʻole CO2/Temp./ RH | |
| Kūlana hana | -20~60℃; 0~99%RH, ʻaʻole e hoʻopili ʻia | |
| Kūlana mālama | 0~50℃, 0~60%RH | |
| Kaumaha / Ana ʻupena | 190g /117mm(H)×95mm(W)×36mm(H) | |
| Hoʻokomo ʻana | ke kau ʻana i ka paia me ka pahu uea 65mm × 65mm a i ʻole 2” × 4” | |
| Papa hale noho a me IP | Mea palakika pale ahi PC/ABS, papa palekana: IP30 | |
| Kūlana Maʻamau | ʻAe ʻia ʻo CE | |
| Kalapona Dioxide | ||
| ʻElemene ʻike | Mea ʻIke Infrared ʻAʻole Hoʻopuehu (NDIR) | |
| Ka laulā ana o ka CO2 | 0~2,000ppm (paʻamau)0~5,000ppm (i koho ʻia ma ka hoʻonohonoho holomua) | |
| Pololei o CO2 | ±60ppm + 3% o ka heluhelu ʻana a i ʻole ±75ppm (ʻo ka mea ʻoi aku ka nui) | |
| Ka hilinaʻi ʻana i ka mahana | 0.2% FS no kēlā me kēia ℃ | |
| Paʻa | <2% o FS ma luna o ke ola o ka sensor (10 mau makahiki maʻamau) | |
| Ka hilinaʻi ʻana i ke kaomi | 0.13% o ka heluhelu ʻana no mm Hg | |
| Ka hoʻoponopono ʻana | ʻAlgorithm Hoʻoponopono Ponoʻī Logic ABC | |
| Ka manawa pane | <2 mau minuke no ka 90% hoʻololi ʻanuʻu maʻamau | |
| Hoʻohou hōʻailona | I kēlā me kēia 2 kekona | |
| Ka manawa hoʻomehana | 2 hola (manawa mua) / 2 minuke (hana) | |
| Mahana a me RH (koho) | ||
| Mea ʻike mahana (hiki ke koho ʻia) | Mea ʻike mahana a me ka haʻahaʻa i hoʻohui ʻia me ka digital SHT, a i ʻole ka thermistor NTC | |
| Pae ana | -20~60℃/-4~140F (paʻamau) 0~100%RH | |
| Pololei | Temp.: <±0.5℃@25℃ RH: <±3.0%RH (20%~80%RH) | |









