Mākaʻikaʻi maikaʻi o ka ea i loko o ka papa kalepa
HIʻona
• 24-hola online i ka manawa maoli e ʻike ana i ka maikaʻi o ka ea o loko, e hoʻouka i ka ʻikepili ana.
• Aia i loko ka module multi-sensor kūikawā a me ka core, i hoʻolālā ʻia no nā mākaʻikaʻi ʻoihana. ʻO ka ʻōnaehana alumini i hoʻopaʻa ʻia a pau e hōʻoia i ka paʻa o ka ʻike a hoʻomaikaʻi i ka hiki ke anti-jamming.
• 'A'ole like 'ē aʻe nā mea naʻau, me ka i kūkuluʻia i loko o ka nui kahe hali blower a me ka 'ike loea hoʻomalu o 'akomi kahe mau, MSD i ka nui kiʻekiʻe a me ka lōʻihi-manawa hana paʻa a me ke ola, o ka oi aku ka pololei.
• Hāʻawi i nā mea ʻike he nui e like me PM2.5, PM10, CO2, TVOC, HCHO, Mahana a me ka haʻahaʻa.
• Ka hoʻohana ʻana i nā ʻenehana patent ponoʻī e hōʻemi i ka mana mai ka mahana a me ka haʻahaʻa o ke ʻano i nā waiwai i ana ʻia.
• Elua mana lako koho: 24VDC/VAC a i ole 100~240VAC
• He mea koho ka pilina pili: Modbus RS485, WIFI, RJ45 Ethernet.
• E hoʻolako i RS485 hou no ke ʻano WiFi/ Ethernet e hoʻonohonoho a nānā i nā ana.
• ʻEkolu kala kukui e hōʻike ana i nā pae like ʻole o ka maikaʻi o ka ea o loko. Hiki ke pio ke apo kukui.
• Ke kau ʻana o ka lei a me ka hoʻopili ʻana i ka paia me ka hiʻohiʻona ʻono i nā ʻano kāhiko like ʻole.
• Ka hana maʻalahi a me ka hoʻokomo ʻana, e maʻalahi a maʻalahi hoʻi ke kau ʻana o ke kaupaku.
• Hoʻopaʻa ʻia ʻo RESET ma ke ʻano he māka B no ka loiloi hale ʻōmaʻomaʻo a me ka hōʻoia.
• Ma luna o 15-makahiki ka hoao ana i ka IAQ hoʻolālā huahana a me ka hana, abundantly noi ma Europa a me Amerika market, oo 'enehana, maikai hana hana a me ka kiʻekiʻe kiʻekiʻe i hōʻoia 'ia.
HANA HANA
Generala ʻIkepili
Nā ʻāpana ʻike (max.) | PM2.5/PM10, CO2, TVOC, Mahana & RH, HCHO |
Puka (Koho) | . RS485 (Modbus RTU a i ʻole BACnet MSTP). RJ45/TCP (Ethernet) me kahi kikowaena RS485 hou. ʻO WiFi @2.4 GHz 802.11b/g/n me kahi kikowaena RS485 hou |
Kaiapuni hana | Mahana: 0 ~ 50 ℃ (32 ~ 122℉) Kaha: 0~90% RH |
Nā Kūlana Waihona | -10~50 ℃ (14 ~122℉)/0~90%RH (ʻAʻohe condensation) |
Lako ikehu | 12~28VDC/18~27VAC a i ole 100~240VAC |
Ana Nui | 130mm(L)×130mm(W)×45mm (H) 7.70in(L)×6.10in(W)×2.40in(H) |
Hoʻohana mana | ʻAwelika 1.9w (24V) 4.5w(230V) |
Mea o ka Shell & IP Level | Mea pale ahi PC/ABS / IP20 |
Kūlana hōʻoia | CE, FCC, ICES |
PM2.5/PM10 ʻIkepili
ʻIkepili | ʻO ka mea ʻike ʻāpana laser, ke ʻano hoʻopuʻi māmā |
Ana Ana | PM2.5: 0~500μg/m3 PM10: 0~800μg/m3 |
Olelo Hooholo | 0.1μg /m3 |
Paʻa Lae Zero | ±3μg /m3 |
Pololei (PM2.5) | 10% o ka heluhelu (0~300μg/m3@25℃, 10%~60%RH) |
ʻIkepili CO2
ʻIkepili | ʻImi ʻImi Hoʻopuehu ʻole (NDIR) |
Ana Ana | 0~5,000ppm |
Olelo Hooholo | 1ppm |
Ka pololei | ± 50ppm +3% o ka heluhelu (25 ℃, 10%~60%RH) |
ʻIkepili wela a me ka haʻahaʻa
ʻIkepili | Kikohoʻe paʻa kiʻekiʻe i hoʻohui ʻia ka wela a me ka haʻahaʻa haʻahaʻa |
Ana Ana | Mahana︰-20~60 ℃ (-4~140℉) haʻahaʻa︰0~99%RH |
Olelo Hooholo | Mahana︰0.01 ℃ (32.01 ℉) haʻahaʻa︰0.01%RH |
Ka pololei | Mahana︰<±0.6 ℃ @25 ℃ (77 ℉) Humidity ︰<±4.0%RH (20%~80%RH) |
ʻIkepili TVOC
ʻIkepili | Mea ike kinoea metala oxide |
Ana Ana | 0~3.5mg/m3 |
Olelo Hooholo | 0.001mg/m3 |
Ka pololei | ±0.05mg+10% o ka heluhelu (0~2mg/m3 @25℃, 10%~60%RH) |
ʻIkepili HCHO
ʻIkepili | Electrochemical Formaldehyde sensor |
Ana Ana | 0~0.6mg/m3 |
Olelo Hooholo | 0.001mg∕㎥ |
Ka pololei | ±0.005mg/㎥+5% o ka heluhelu (25℃, 10%~60%RH) |